Sections 9.9. (Means of Egress) and 9.10. (Fire Protection) can be confusing...

But they don't need to be with Andrea as your experienced guide.

Learn the basics of fire and life safety as they apply to commercial buildings and multi-unit residential (i.e. anything other than single family dwellings and single-family dwellings with secondary suites) in the National Building Code of Canada (NBC). 

Instructor

Owner | Building Code Engineer

Andrea Nylen

Andrea is the owner of Vantage Point Consulting. She loves to help architects, designers, owners, developers, realtors, (really anyone with code questions) with anything building code related. Her previous building code experience is as a building official with the City of Regina reviewing commercial building permits and as a code consultant for other firms. She also currently teaches three fire and life safety building code courses in the Architectural Technologies program at Saskatchewan Polytechnic.

Is this course for me?

This course is geared towards:

  • Building Officials exploring a Class/Level 2 Licence

  • Building owners and managers

  • Designers new to the Building Code

  • Anyone who wants to learn more about fire and life safety requirements.

Course curriculum

  • 1

    Module 1 | Building Classification

    • Printable Slide Deck - Module 1

    • Module 1.1 | Building Classification

      FREE PREVIEW
    • Module 1.2 | Application of Code and Overview of Classifications

    • Module 1.3 | Major Occupancy

    • Module 1.4 | Building Area and Firewalls

    • Module 1.5 | Building Height

    • Module 1.6 | Mezzanines

    • Module 1.7 | Alternative Family Care Homes

    • Module 1 | Knowledge Check

    • Module 1 | Answer Key for Knowledge Check

    • Handout 1-1 | Module 1 Definitions

    • Handout 1-2 | Useful Bits

    • Handout 1-3 | Major Occupancies

    • Handout 1-4 | Common Pitfalls - Building Classifications

  • 2

    Module 2 | Introduction to Fire Protection

    • Printable Slide Deck - Module 2

    • Module 2.1 | Introduction to Fire Protection

    • Module 2.2 | FRR for Floors, Mezzanines, and Roofs

    • Module 2.3 | Fire Protected Assembly Design

    • Module 2.4 | Fire Exposure Protection

    • Module 2.5 | Floor Assemblies as Fire Separations

    • Module 2.6 | Closures, Fire Protection Ratings, and Firestops

    • Module 2 | Knowledge Check

    • Module 2 | Answer Key for Knowledge Check

    • Handout 2-1 | Module 2 Definitions

  • 3

    Module 3 | Exits + Means of Egress

    • Printable Slide Deck - Module 3

    • Module 3.1 | Introduction to Means of Egress

    • Module 3.2 | Types and Purposes of Exits

    • Module 3.3 | Number of Exits

    • Module 3.4 | Occupant Load

    • Module 3.5 | Emergency Lighting

    • Module 3.6 | Exit Signs

    • Module 3 | Knowledge Check

    • Module 3 | Answer Key for Knowledge Check

    • Handout 3-1 | Module 3 Definitions

    • Handout 3-2 | Useful Bits (Exits)

  • 4

    Module 4 | Fire Separations

    • Printable Slide Deck - Module 4

    • Module 4.1 | Separation of Suites

    • Module 4.2 | Residential Suite Fire Separations

    • Module 4.3 | Public Corridor Fire Separations

    • Module 4.4 | Residential Occupancy Fire Separations

    • Module 4.5 | Exit Fire Separations

    • Module 4.6 | Storage and Repair Garage Fire Separations

    • Module 4.7 | Service and Storage Room Fire Separations

    • Module 4 | Knowledge Check

    • Module 4 | Answer Key for Knowledge Check

    • Handout 4-1 | Module 4 Definitions

    • Handout 4-2 | FRR Summary

  • 5

    Module 5 | Egress

    • Printable Slide Deck - Module 5

    • Module 5.1 | Egress from Rooms and Suites

    • Module 5.2 | Egress from Rooms and Suites - Practice Example

    • Module 5.3 | Egress from Roofs and Courtyards

    • Module 5.4 | Mezzanine Egress

    • Module 5.5 | Dimensions in an Access to Exit

    • Module 5.6 | Doors in an Access to Exit

    • Module 5 | Knowledge Check

    • Module 5 | Answer Key for Knowledge Check

  • 6

    Module 6 | Dwelling Units

    • Printable Slide Deck - Module 6

    • Module 6.1 | Egress from Dwelling Units

    • Module 6.2 | Bedroom Window Egress

    • Module 6.3 | Smoke Alarms

    • Module 6.4 | Dwelling Unit - Practice Example

    • Module 6 | Knowledge Check

    • Module 6 | Knowledge Check Answer Key

  • 7

    Module 7 | Integrity of Exits

    • Printable Slide Deck - Module 7

    • Module 7.1 | Integrity of Exits

    • Module 7.2 | Openings Near Enclosed Exit Stairs

    • Module 7.3 | Exit Door Hardware and Door Swing

    • Module 7.4 | Dimensions in an Exit

    • Module 7.5 | Exit Through a Lobby

    • Module 7.6 | Exits (Practice)

    • Module 7 | Knowledge Check

    • Module 7 | Knowledge Check Answer Key

  • 8

    Module 8 | Spatial Separations

    • Printable Slide Deck - Module 8

    • Module 8.1 | Introduction to Spatial Separations

    • Module 8.2 | Allowable Unprotected Openings

    • Module 8.3 | Exterior Wall Construction

    • Module 8.4 | Combustible Projections and Soffit Protection

    • Module 8.5 | Skewed or Irregular Walls

    • Module 8.6 | Exterior Walls Meeting at an Angle

    • Module 8 | Knowledge Check

    • Module 8 | Answer Key for Knowledge Check

  • 9

    Module 9 | Fire Alarms and Fire Department Access Routes

    • Printable Slide Deck - Module 9

    • Module 9.1 | Introduction to Fire Alarm Systems

    • Module 9.2 | Fire Alarm System Requirements

    • Module 9.3 | Detection Devices

    • Module 9.4 | Firefighting Requirements

    • Module 9 | Knowledge Check

    • Module 9 | Answer Key for Knowledge Check

    • Handout 9-1 | Module 9 Definitions

    • Handout 9-2 | Fire Alarm Flow Chart

  • 10

    Module 10 | Design and Construction of Fire Separation and Fire Rated Assemblies

    • Printable Slide Deck - Module 10

    • Module 10.1 | Review of Fire Separation Basics

    • Module 10.2 | Construction of Fire Separations

    • Module 10.3 | Fire Blocks

    • Module 10.4 | Flame Spread Rating

    • Handout 10-1 | Module 10 Definitions

  • 11

    To Wrap Things Up

    • So Long...For Now

Register Now

and level up!

FAQ

  • How long will this course take to complete?

    This course includes approximately 8.5 hours of video instruction. It also includes about an hour of optional homework and suggested reading per module, being the equivalent of a two full day workshop.

  • Are there scheduled class times?

    This is a self-guided course, delivered entirely through pre-recorded online materials. Go through at your own speed, on your own schedule. There is no 'in person' component.

  • How long do I have to finish?

    As long as you'd like. Rushing is the worst, so take all the time you need! You will never lose access